Offering you a complete choice of products which include emamectin benzoate 5 sg insecticide, chlorpyriphos 50% ec, azoxystrobin 23 sc, chlorpyriphos 50% + cypermethrin 5% ec., emamectin benzoate ec larvishield and fipronil 0.3% gr fiproshield 0.3.
₹ 725 / Kg Get Latest Price
| Packaging Size | 100 GM,250GM,500GM,1KG |
| Technical Name | Emamectin Benzoate 5% SG |
| Packaging Type | 100 GM,250GM,500GM,1KG |
| Brand | SHAYO CLAIM |
| Chemical Group | Emamectin Benzoate 5% SG |
| Chemical Formula | Emamectin benzoate | C56H81NO15 |
| Form | Powder |
| Formulation | Emamectin benzoate | C56H81NO15 |
| Crop | Cotton Aphids, Jassids, Thrips, Whitefly, Spotted bollworm, Pink bollworm, American bollworm, Tobacc |
| Target Pests | Emamectin benzoate 5% SG is a water soluble granular formulation cointaning 5% active ingredient and |
| Country of Origin | Made in India |
₹ 400 / Litre Get Latest Price
| Packaging Size | 1 LIT |
| Technical Name | CHLORPYRIPHOS 50% EC |
| Brand | CHLORO PLATINIAM |
| Packaging Type | 1LIT,500ML,250ML |
| Formulation | Chlorpyrifos is a broad-spectrum, chlorinated organophosphate (OP) insecticide, acaricide and nemati |
| Chemical Group | Chlorpyrifos is a broad-spectrum, chlorinated organophosphate (OP) insecticide, acaricide and nemati |
| Chemical Formula | C9H11Cl3NO3PS |
| Crop | The crops with the most usefulness include cotton, corn, almonds, and fruit trees, including oranges |
| Target Pests | Chlorpyrifos, a widely used insecticide useful in controlling cockroaches, fleas, and termites, is a |
₹ 1350 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Brand | SUPER AZOXY |
| Technical Name | Azoxystrobin-23% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 50g |
| Shelf Life | 24 Months |
Minimum order quantity: 20 Litre
₹ 480 / Litre Get Latest Price
| Packaging Size | 1 LIT |
| Technical Name | Technical Content: (Chlorpyriphos 50%+Cypermethrin 5%EC) Anshul Chlocip is a broad spectrum Contact |
| Target Pests | Anshul Chlocip controls sucking pests like Aphids, Jassids, Thrips, Whiteflies & Chewing pests like |
| Dosage/Strength | CHORPYRIPHOS 50% + CYPERMETHRIN 5% EC |
| Brand | SUPER CHLORO |
| Chemical Group | CHORPYRIPHOS 50% + CYPERMETHRIN 5% EC |
| Chemical Formula | CHORPYRIPHOS 50% + CYPERMETHRIN 5% EC |
| Form | Liquid |
| Crop | Cotton Aphids, Jassids, Thrips, Whitefly, Spotted bollworm, Pink bollworm, American bollworm, Tobacc |
| Mode Of Action | Anshul Chlocip controls sucking pests like Aphids, Jassids, Thrips, Whiteflies & Chewing pests like |
| Packaging Type | 1 LIT,500ML,250ML |
₹ 666 / Kg Get Latest Price
| Pesticide Type | Acaricide |
| Form | Liquid |
| Formulation Type | EC |
| Concentration | 1.9 % |
| Technical Name | Emamectin benzoate 1.9% EC |
| Application Type | Larvicide |
| Active Ingredient | Emamectin Benzoate |
| Physical Form | Liquid |
| Target Crop | Fruits, Chilli, Paddy, Wheat, Grapes, Vegetables, Sugarcane, Cotton, Groundnut, Soybean |
| Brand | AGROSHIELD |
| Formulation | EC |
| Dosage | Per Acre |
| Packaging Size | 1 Ltr |
| Crop | Vegetables |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
₹ 63 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 1 kg |
| Crop Usage | Cotton, Maize, Vegetables, Paddy, Sugarcane, Horticulture, Wheat, Tea |
| Concentration & Formulation | Fipronil 0.3% GR |
| Active Ingredient | Fipronil |
| Target Crop | Vegetables, Sugarcane, Paddy, Cotton, Chilli, Groundnut, Soybean, Grapes, Wheat, Fruits |
| Formulation | GR |
| Packaging Type | Pouch |
| Country of Origin | India |
| Physical Form | Granules |
| Form | Powder |
₹ 625 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Agroshield |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Target Pests | Spider Mites |
| Formulation Strength | 1.9 % |
| Target | Insect Control, Nematode Control, Disease Control |
| Packaging Type | Bottle |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
| Country of Origin | Made in India |
₹ 885 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Target Pest | Early Shoot Borer, Leaf Folder, Top Borer, Stem Borer, Whorl Maggot, Leaf Miner |
| Crop | Paddy, Cotton, Maize, Sugarcane, Vegetables |
| Mode of Action | Systemic |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
₹ 240 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target | Disease Control |
| Country of Origin | Made in India |
₹ 360 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Nematode Control |
| Country of Origin | Made in India |
₹ 390 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Country of Origin | Made in India |
₹ 250 / Litre Get Latest Price
| Composition | 1.8% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 690 / Bottle Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Composition | 11% EC |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Application | Agriculture |
| Packaging Type | HDPE Bottle |
| Country of Origin | India |
| Shelf Life | 3 years |
₹ 395 / Litre Get Latest Price
| Composition | 50 % EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Ether 50 |
| Country of Origin | Made in India |
₹ 395 / Litre Get Latest Price
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 475 / Litre Get Latest Price
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Crop Usage | Paddy, Cotton, Sugarcane, Tea, Horticulture, Maize, Vegetables, Wheat |
| Concentration & Formulation | Fipronil 5% SC |
| Formulation Type | SC |
| Target Insect | Thrips, Whitefly, Leaf Folder, Termite, Stem Borer, Aphid, Root Borer |
| Usage Type | Soil Drench, Basal Application, Seed Treatment, Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 3040 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Concentration & Formulation | fipronil 40% |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
₹ 445 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 17.8% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 1190 / Litre Get Latest Price
| Packaging Size | 100 gm |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 225 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | Lexus 4.9% |
| Packaging Type | Bottle |
| Technical Name | Lambda Cyhalothrin 4.9 % CS |
| Dosage | 25-50 ml/acre |
| Country of Origin | Made in India |
₹ 550 / Litre Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Country of Origin | Made in India |
₹ 280 / Litre Get Latest Price
| Neem Content | Azadirachtin 300 ppm |
| Form | Liquid |
| Organic Certification | Input for Organic |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Target Pest | Borer, Sucking Pests, Mites, Leaf Miner, Mealybug, Nematodes |
| Crop | Spices, Ornamentals, Oilseeds, Plantation Crops, Pulses, Fruits, Field Crops, Vegetables |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
₹ 1875 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Azadirachtin 0.15% EC |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 440 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 390 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
₹ 460 / Kg Get Latest Price
| Packaging Size | 1 LIT,500ML |
| Composition | 30% FS |
| Formulation | Thiamethoxam 30% FS |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Crop | It is used to treat the seeds of corn, cotton, sugar beets, oil seed rape, canola, wheat, barley, so |
| Target Pests | Thiamethoxam (TMX), a second-generation neonicotinoid insecticide, developed both for foliar/soil ap |
| Cas Number | [153719-23-4] |
| Brand | THIO 30 |
| Chemical Formula | C8H10ClN5O3S |
| Chemical Group | Thiamethoxam 30% FS |
| Usage/Application | Agriculture |
₹ 150 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Size | 1 LIT |
| Form | Liquid |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Type | Bottle |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Help to increases plants size and helps to improve flowering |
| Brand | Super Flower |
| Shelf life | 24 months |
| Super Flower Nitro Benzene Content | 35% |
Minimum order quantity: 20 Litre
₹ 725 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 30.5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 785 / Litre Get Latest Price
| Technical Content | Imidacloprid 48% FS |
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 48% FS |
| Crop Usage | Wheat, Cotton, Tea, Groundnut, Paddy, Sugarcane, Horticulture, Vegetables |
| Form | Liquid |
| Target Insect | BPH, Psylla, Thrips, Termite, Aphid, Leafhopper, Whitefly, Jassid |
| Usage Type | Foliar Spray, Drip Application, Soil Drench, Seed Treatment |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| deal in | new ony |
₹ 245 / Litre Get Latest Price
| Technical Name | Cypermethrin 10% EC |
| Formulation Type | EC |
| Cypermethrin Content | 10% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Stem borer, Thrips, Bollworm, Whitefly, Mites, Termites, Aphids, Public health pests, Household insects, Leafhopper |
| Target Crop | Pulses, Cotton, Ornamentals, Sugarcane, Tea, Paddy, Vegetables, Wheat, Maize, Fruits |
₹ 275 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | lexus 4.9% |
| Packaging Type | Bottle |
| Technical Name | Lambda Cyhalothrin 4.9 % CS |
| Dosage | 100-200 ml/acre |
| Packaging Size | 1 liter |
| Country of Origin | Made in India |
₹ 1485 / Litre Get Latest Price
| Technical Name | Novaluron 5.25%+Indoxacarb 4.5% SC |
| Type | Insecticide-Acaricide |
| Packaging Size | 1 litre |
| Application Method | Foliar Spray |
| Formulation | SC |
| Packaging Type | Bottle |
| Brand | Agroshield NOVACARB |
| Form | Liquid |
| Dosage | 100 ml/acre |
| Target Pests | Bollworm |
| Country of Origin | Made in India |
₹ 3300 / Litre Get Latest Price
| Formulation Type | ZC |
| Composition | Lambda Cyhalothrin + Chlorantraniliprole |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Concentration | 9.5 % |
| Form | Liquid |
| Brand | shield power |
| Packaging Type | Bottle |
| Dosage | 50-100 ml/acre |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Formulation Type | SP |
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
| Product Type | Insecticide |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Purity | 50 % |
| Mode Of Action | Systemic and Contact |
| Country of Origin | Made in India |
₹ 3000 / Kg Get Latest Price
| Formulation | SC |
| Composition | 47% + 9.4% |
| Packaging Size | 1 L |
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Brand | Agroshield |
| Target Pests | Whiteflies |
| Dosage | 200 ml/acre |
| Form | Liquid |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
₹ 500 / Litre Get Latest Price
| Neem Content | Azadirachtin 1500 ppm |
| Form | Liquid |
| Organic Certification | NPOP Certified |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Target Pest | Mealybug, Sucking Pests, Borer, Leaf Miner, Nematodes, Mites |
| Base Ingredient | Neem Oil |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
₹ 2200 / Kg Get Latest Price
| Technical Content | Fipronil 7% + hexythiazox 2% |
| Packaging Size | 1 Litre |
| Crop Usage | Vegetables, Paddy, Cotton, Maize, Wheat, Horticulture, Tea, Sugarcane |
| Formulation Type | SC |
| Concentration & Formulation | fipronil 7% + hexythiazox 2% sc |
| Target Insect | Aphid, Leaf Folder, Root Borer, Stem Borer, Termite, Whitefly, Root Grub, Thrips |
| Usage Type | Seed Treatment, Foliar Spray, Basal Application, Soil Drench |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 285 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Aphids, Leafhopper, Bollworm, Termites, Mites, Thrips, Household insects, Public health pests, Whitefly, Stem borer |
| Target Crop | Wheat, Paddy, Maize, Pulses, Cotton, Tea, Sugarcane, Fruits, Vegetables, Ornamentals |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Humic Acid Content | 98%, 98% |
| Potassium (K2O) Content | 12% |
| Packaging Type | Bag |
| Application | Soil Application |
| Usage/Application | Agriculture |
| Solubility | 100% |
| Packaging Size | 25 kg |
| Moisture Content | <10% |
₹ 1000 / Kg Get Latest Price
| Pesticide Type | Fungicide |
| Packaging Size | 1 kg |
| Physical Form | Powder |
| Technical Name | Propineb 70% WP |
| Formulation | WP |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Amit Patel (Owner)
Shayona Chemicals
First Floor, Shop No.108, Backbone Municipal Shopping Center, Mayani Chowk
Rajkot - 360004, Gujarat, India