Leading Manufacturer of tabuconazole sulphur incecticides shayo cure, sulphur 80% wp sultan 80, metalaxyl 35 w.s agriculture pesticide, picoxystrobin 22.52%w/w sc gallilieo shield, metalaxyl 8% + mancozeb 64% wp xylo m and tebuconazole 6.7% captain 26.9% sc tebucpap from Rajkot.
₹ 420 / Litre Get Latest Price
| Formulation | Chemical Composition: Tebuconazole 10% + sulphur 65% WG. |
| Technical Name | Tebuconazole-10% + Sulfer 65% WG |
| Packaging Size | 500 ml,1LIT |
| Form | Liquid |
| Chemical Formula | Tebuconazole-10% + Sulfer 65% WG |
| Packaging Type | Bottle |
| Crop | Chilli - Powdery Mildew, Fruit Rot, Soybean - Leaf Spot, Pod Blight. |
| Brand | Shayo Cure |
| Shelf Life | 2 Year |
| Dosage | 500 gm / Acre. Method of Application: Foliar spray. Spectrum: Chilli - Powdery Mildew, Fruit Rot, So |
| Disease name | Tebuconazole 10% + Sulphur 65% WG. It is an effective fungicide with protective, creative and eradic |
| Chemical Group | Chemical Composition: Tebuconazole 10% + sulphur 65% WG. |
| Shayo Cure Tabuconazole + Sulphur Insecticides Content | 10% 65 WG |
₹ 95 / Kg Get Latest Price
| Technical Name | Sulphur 80% WP |
| Packaging Size | 1kg |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Formulation Type | WS |
| Formulation | WP (Wettable Powder) |
| Metalaxyl Content | 35% WS |
| Technical Name | Metalaxyl 35% WS |
| Pack Size | 500 g |
| Product Type | Single |
| Target Disease | Leaf spot, Fruit rot, Late blight, Collar rot, Damping off, Root rot, Phytophthora rot, Seedling blight, Downy mildew, Pythium rot |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Pulses |
| Packaging Type | PP Sack Bag |
| Target Crop | Vegetables, Chilli, Paddy, Groundnut, Maize, Grapes, Wheat, Cotton, Potato, Soybean |
| Country of Origin | Made in India |
₹ 1825 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 90% |
| Crop | Vegetables |
| Country of Origin | Made in India |
₹ 375 / Kg Get Latest Price
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
₹ 900 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Size | 1 liter |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 385 / Kg Get Latest Price
| Technical Name | Carbendazim 25% + Mancozeb 50% |
| Formulation | WP (Wettable Powder) |
| Mode of Action | Contact |
| Type | Chemical |
| Target Disease | Downy Mildew, Scab, Root Rot, Powdery Mildew, Blight, Rust, Anthracnose, Leaf Spot, Wilt |
| Packaging Size | 1 kg |
| Packaging Type | PP bag |
| Purity | 100% |
| Form | Powder |
| Target Crop | Mango, Chilli, Potato, Groundnut, Tomato, Tea, Grapes, Cotton, Paddy, Vegetables |
₹ 75 / Kg Get Latest Price
| Brand | Agroshield |
| Formulation | Liquid |
| Pack Size | 1 l |
| Lime Sulphur Content | 22% |
| Target Crop | Apple, Citrus, Grapes, Pomegranate, Ornamentals, Vegetables, Tea, Mango |
| Target Disease | Blight, Powdery Mildew, Anthracnose, Rust, Dieback, Mite Complex, Scab, Leaf Spot |
| Purity | 99% |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
₹ 595 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Technical Concentration | 25.9% |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Target Crop | Groundnut, Wheat, Chilli, Soybean, Maize, Grapes, Cotton, Paddy, Tea, Apple |
| Target Disease | Powdery Mildew, Leaf Spot, Blight, Anthracnose, Tikka Disease, Downy Mildew, Karnal Bunt, Rust, Alternaria Blight, Sheath Blight |
| Packaging Size | 1 liter |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 325 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Technical Concentration | 50% WG |
| Pack Size | 1 kg |
| Packaging Type | Packet |
| Packaging Size | 1kg |
| Purity | 98% |
| Form | Powder |
| Country of Origin | Made in India |
₹ 2400 / Litre Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Form | Liquid |
| Brand | Agroshield |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 190 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | . Hexaconazole 5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 1080 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Thiophanate Methyl 70% WG |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 895 / Litre Get Latest Price
| Packaging Size | 1 Liter |
| Brand | ZOXY GOLD |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% w/e sc |
| Packaging Type | Bottle |
| Chemical Formula | Azoxystrobin 11% + Tebuconazole 18.3% w/e sc |
| Form | Liquid |
| Dosage | 150 ml Per Acre |
| Shelf Life | 24 Months |
| Usage/Application | Agriculture |
Minimum order quantity: 20 Litre
₹ 695 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Composition | Chlorothalonil 75% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | PP Sack Bag |
| Purity | 99% |
| Crop | Vegetables |
| Country of Origin | Made in India |
₹ 680 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 25% EC |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 495 / Kg Get Latest Price
| Technical Content | Thiophanate Methyl 70% WP |
| Pack Size | 1 kg |
| Technical Name | Thiophanate Methyl 70 % WP |
| Formulation Type | WP |
| Brand | Agroshield |
| Target Crop | Vegetables mix, Groundnut, Apple, Wheat, Cotton, Chilli, Grapes, Paddy, Soybean, Tomato |
| Target Disease | Sheath Blight, Early Blight, Fruit Rot, Late Blight, Powdery Mildew, Anthracnose, Die Back, Stem Rot, Tikka Disease, Leaf Spot |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WP |
| Formulation | WP (Wettable Powder) |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Mancozeb Content | 75% |
| Type | Chemical |
| Target Disease | Wilt, Dieback, Leaf Spot, Powdery Mildew, Downy Mildew, Blight, Anthracnose, Root Rot, Scab, Rust |
| Target Crop | Grapes, Tea, Potato, Chilli, Tomato, Mango, Groundnut, Vegetables, Cotton, Paddy |
| Packaging Type | PP bag |
| Purity | 99% |
| Form | Powder |
| Country of Origin | India |
Mancozeb is a broad-spectrum, contact fungicide used to control a wide range of fungal diseases on various crops. It works by disrupting the cellular function of fungi upon contact and also provides plants with trace amounts of manganese and zinc, which can promote healthy growth. However, some sources indicate it has been banned in the EU due to reproductive toxicity concerns.
₹ 810 / Litre Get Latest Price
| Technical Name | Bispyribac Sodium 10% SC |
| Packaging Size | 1 liter |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Technical Name | Myclobutanil 10% WP |
| Primary Use | Fungicide |
| Packaging Size | 1 kg |
| Formulation Type | WP |
| Target Disease | Rust, Scab, Blight, Leaf Spot, Powdery Mildew |
| Crop | Vegetables |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
₹ 990 / Litre Get Latest Price
| Technical Name | Difenoconazole 11.4% |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1 kg |
| Packaging Type | PP bag |
| Purity | 99% |
| Form | Powder |
| Country of Origin | Made in India |
₹ 810 / Kg Get Latest Price
| Technical Name | Tricyclazole 75% WP |
| Packaging Size | 1 kg |
| Packaging Type | PP Sack Bag |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 1275 / Kg Get Latest Price
| Technical Name | Tricyclazole 18.0 + Tebuconazole 14.4% SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 99% |
| Country of Origin | Made in India |
Amit Patel (Owner)
Shayona Chemicals
First Floor, Shop No.108, Backbone Municipal Shopping Center, Mayani Chowk
Rajkot - 360004, Gujarat, India