Providing you the best range of emamectin benzoate ec, monocrotophos 36% sl monoshield, pyriproxyfen 8% + diafenthiuron 30% se pd shield, 2, 4- daminesalt 58% sl 24 -7 shield, thiamethoxam 25% wg tarara 25 and thiamethoxam 30% fs tarara 30 with effective & timely delivery.
₹ 630 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin Benzoate 1.9% EC |
| Brand | LARVISHA |
| Dosage | 75ML-250ML/ACRE |
| Packaging Type | Bottle |
| Crop | Emamectin benzoate 1.9% E.C has both systemic and contact action. ... Field crops like Groundnuts, C |
| Packaging Size | 1LIT,500ML |
| Shelf Life | 24 Months |
| Target Pest | Emamectin benzoate 1.9% E.C has both systemic and contact action. ... Field crops like Groundnuts, C |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
₹ 450 / Litre Get Latest Price
| Technical Name | Mancozeb |
| Concentration | 36% |
| Packaging Size | 1 L |
| Formulation | SL |
| Product Type | Insecticide |
| Target Crop | Vegetables, Cotton |
| Mode of Action | Fumigant |
| Toxicity Class | Green Label |
| Packaging Type | Bottle |
₹ 1425 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 8% +diafenthiuron 30% se |
| Composition | 8 |
| Packaging Size | 1 litre |
| Formulation | SE |
| Form | Liquid |
| Brand | Agroshield |
| Target Pests | Whiteflies |
| Dosage | 200 ml/acre |
| Target Crops | Paddy |
| Country of Origin | Made in India |
₹ 240 / Litre Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | bottel |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 395 / Kg Get Latest Price
| Composition | 25%WG |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 460 / Litre Get Latest Price
| Composition | 30% FS |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Humic Acid Content | 100% |
| Packaging Size | 10 kg |
| Color | Brown |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Purity | 98 % |
| K₂O Content | 12 % |
| Application | Drip irrigation, Foliar, Soil application |
| Solubility in Water | Fully soluble |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Grade | Agricultural |
| Country of Origin | Made in India |
₹ 260 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Technical name | Glyphosate 71% SG |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 585 / Litre Get Latest Price
| Crop | any |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 445 / Litre Get Latest Price
| Purity | 99 % |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 260 / Litre Get Latest Price
| Form | Liquid |
| Seaweed Type | Mixed species |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Application | Drip irrigation, Soil drench, Foliar |
| Seaweed Content | 20 % |
| Added Nutrients | NPK + micronutrients |
| Purity | 99 % |
| pH Range | 7–8 |
| Country of Origin | Made in India |
₹ 900 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Grade Standard | Chemical Grade |
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
₹ 810 / Litre Get Latest Price
| Technical Name | 40% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 540 / Litre Get Latest Price
| Technical Name | 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 855 / Litre Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 750 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Litre |
| Solubility | Partly Soluble |
| Brand | CIRCUS |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Solubility | Partly Soluble |
| Brand | JADUGAR |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | White |
| usage | agriculture |
Sugar cane fertilizer requires a balanced mix of macro and micronutrients, typically including nitrogen, phosphorus, and potassium (NPK), along with organic matter and micronutrients like zinc, iron, and manganese. It is crucial to apply these in stages: basal application at planting, split doses of nitrogen and potassium at 45 and 90 days after planting, and micronutrients during tillering. The specific dosage varies depending on soil type, region, and variety.
₹ 290 / Litre Get Latest Price
| Purity | 99 % |
| Packaging Type | Bottle |
| Color | White |
| Form | Liquid |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Purity | 99 % |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Country of Origin | Made in India |
Amit Patel (Owner)
Shayona Chemicals
First Floor, Shop No.108, Backbone Municipal Shopping Center, Mayani Chowk
Rajkot - 360004, Gujarat, India