Providing you the best range of emamectin benzoate 1.9% ec, monocrotophos 36% sl monoshield, pendimethalin 38.7% ec penshield 38.7, pendimethalin 30% ec penshield 30, npk 00 60 20 and ammonium sulphate fertilizer with effective & timely delivery.
₹ 630 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin Benzoate 1.9% EC |
| Packaging Type | Bottle |
| Brand | LARVISHA |
| Packaging Size | 1LIT,500ML |
| Crop | Emamectin benzoate 1.9% E.C has both systemic and contact action. ... Field crops like Groundnuts, C |
| Shelf Life | 24 Months |
| Dosage | 75ML-250ML/ACRE |
| Target Pest | Emamectin benzoate 1.9% E.C has both systemic and contact action. ... Field crops like Groundnuts, C |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
₹ 450 / Litre Get Latest Price
| Technical Name | Mancozeb |
| Concentration | 36% |
| Formulation | SL |
| Product Type | Insecticide |
| Packaging Size | 1 L |
| Mode of Action | Fumigant |
| Target Crop | Cotton, Vegetables |
| Toxicity Class | Green Label |
| Packaging Type | Bottle |
₹ 390 / Litre Get Latest Price
| Technical Name | Pendimethaline 38.7% CS |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 265 / Litre Get Latest Price
| Technical Name | Pendimethaline 30% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| NPK Ratio | 00 60 20 |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | PP Sack Bag |
| Color | White |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Purity | 99% |
| Grade | Fertilizer |
| Country of Origin | Made in India |
₹ 855 / Litre Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Purity | 99 % |
₹ 290 / Litre Get Latest Price
| Purity | 99 % |
| Packaging Type | Bottle |
| Color | White |
| Form | Liquid |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Humic Acid Content | 100% |
| Packaging Size | 10 kg |
| Color | Brown |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Technical Name | Chlorpyrifos |
| Pack size | 1 LIT |
| Concentration | 50% |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 1 LIT |
| Packaging Type | Bottle |
| Brand | SUPER CHLORO |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2800 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 8% + Dinotefuran 5% + Diafenthiuron 18% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Crops | Paddy |
| Country of Origin | Made in India |
₹ 220 / Litre Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | bottel |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 230 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Technical name | Glyphosate 71% SG |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 590 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 875 / Litre Get Latest Price
| Technical Name | Oxyfluorfen 23.5% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 620 / Litre Get Latest Price
| Technical Name | Quizalofop Ethyl 10% Ec |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Country of Origin | Made in India |
₹ 540 / Litre Get Latest Price
| Technical Name | 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 810 / Litre Get Latest Price
| Technical Name | 40% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Technical name | 0.186% S.P |
| Formulation Type | Sp |
| Concentration | Medium |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
₹ 105 / Litre Get Latest Price
| Technical name | 0.001% L |
| Formulation Type | L |
| Concentration | Medium |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Purity | 99 % |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Solubility | Partly Soluble |
| Brand | JADUGAR |
| Country of Origin | Made in India |
₹ 750 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Litre |
| Solubility | Partly Soluble |
| Brand | CIRCUS |
| Country of Origin | Made in India |
₹ 520 / Kg Get Latest Price
| Boron Content (As B) | Boron 10.5% |
| Form | Liquid |
| Packaging Size | 1ltr |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Purity | 99 % |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | White |
| usage | agriculture |
Sugar cane fertilizer requires a balanced mix of macro and micronutrients, typically including nitrogen, phosphorus, and potassium (NPK), along with organic matter and micronutrients like zinc, iron, and manganese. It is crucial to apply these in stages: basal application at planting, split doses of nitrogen and potassium at 45 and 90 days after planting, and micronutrients during tillering. The specific dosage varies depending on soil type, region, and variety.
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | PP Sack Bag |
| Color | White |
| Country of Origin | Made in India |
₹ 160 / Litre Get Latest Price
| Purity | 99 % |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 900 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Grade Standard | Chemical Grade |
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
₹ 100 / Litre Get Latest Price
| Packaging Size | 1 Liter |
| Technical Name | Sulphur 40% SC |
| Usage/Application | Agriculture |
| Grade | A |
| Brand | SULPHAN |
| Chemical Formula | Sulphur(Based on 100 % purity) 40% w/w. Adjuvants / water Q.S. Solvent i.e suitable to formulations. |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Physical Form | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 540 / Bottle Get Latest Price
| Packaging Size | 1 Liter |
| Brand | FIPRO STAR |
| Technical Name | Fipronil-5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 940 / Bottle Get Latest Price
| Packaging Size | 1 KG |
| Brand | SHAYO CLAIM |
| Technical Name | Emamectin Benzoate 5% SG |
| Packaging Type | Bottle |
| Form | Powder |
₹ 400 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Brand | CHLORO PLATINIAM |
| Technical Name | CHLORPYRIPHOS 50% |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 900 / Bottle Get Latest Price
| Packaging Size | 1 Liter |
| Brand | SUPER PRIDE |
| Technical Name | Imidacloprid 30.5% SC |
| Packaging Type | BOTTLE |
| Form | Liquid |
| Shelf Life | 24 Months |
| Usage/Application | Agriculture |
₹ 160 / Bottle Get Latest Price
| Packaging Size | 1 Liter |
| Brand | HEXA |
| Technical Name | Hexaconazole 5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 Months |
₹ 100 / Bottle Get Latest Price
| Packaging Size | 1 Liter |
| Brand | SULPHAN |
| Technical Name | Sulphur-40% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 Months |
| Usage/Application | Agriculture |
Minimum order quantity: 20 Bottle
₹ 360 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Crops | Both Vegetables and Fruits |
| Form | Liquid |
| Color | White |
| Country of Origin | Made in India |
Amit Patel (Owner)
Shayona Chemicals
First Floor, Shop No.108, Backbone Municipal Shopping Center, Mayani Chowk
Rajkot - 360004, Gujarat, India